Related Link:
❶ Perbandingan Hp Samsung J5
❶ Perbandingan Hp Samsung J5
Spec | Xiaomi Mi 4c | Samsung Galaxy J2 |
---|---|---|
Harga | Rp1.750.000 | Rp2.000.000 |
Network | ★GSM/HSPA/LTE ★Speed HSPA, LTE Cat4 150/50 Mbps | ★GSM/HSPA/LTE ★Speed HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Flatform | ★Android OS, v5.1.1 (Lollipop) ★Chipset Qualcomm MSM8992 Snapdragon 808 ★Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) ★GPU Adreno 418 | ★Android OS, v6.0.1 (Marshmallow) ★Chipset Spreadtrum SC8830 ★CPU Quad-core 1.5 GHz Cortex-A7 ★GPU Mali-400MP2 |
Display | ★IPS LCD capacitive touchscreen, 16M colors ★5.0 inches (~71.7% screen-to-body ratio) ★1080 x 1920 pixels (~441 ppi pixel density) | ★Super AMOLED capacitive touchscreen, 16M colors ★5.0 inches (~68.1% screen-to-body ratio) ★720 x 1280 pixels (~294 ppi pixel density) |
Memory | ★Internal 16 GB, 2 GB RAM ★microSD (No) | ★Internal 8 GB, 1.5 GB RAM ★microSD, up to 128 GB (dedicated slot) |
Camera | ★13 MP, f/2.0, 24mm, phase detection autofocus, dual-LED (dual tone) flash ★Secondary 5 MP, f/2.0, 1080p ★Video 1080p@30fps ★Geo-tagging, touch focus, face/smile detection, panorama, HDR | ★Primary 8 MP, f/2.2, autofocus, LED flash ★Secondary 5 MP, f/2.2 ★Video 720p@30fps ★Geo-tagging, touch focus, face detection, HDR, panorama |
Body | ★138.1 x 69.6 x 7.8 mm (5.44 x 2.74 x 0.31 in) ★Weight 32 g (4.66 oz) | ★142.4 x 71.1 x 8 mm (5.61 x 2.80 x 0.31 in) ★Weight 138 g (4.87 oz) |
Comms | ★Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot ★Bluetooth v4.1, A2DP | ★Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot ★Bluetooth v4.1, A2DP, LE |
Baterry | ★Non-removable Li-Ion 3080 mAh battery | ★Removable Li-Ion 2600 mAh battery |
* Harga handphone sewaktu-waktu dapat berubah
Sumber: gsmarena
No comments: