Samsung galaxy A9 pro memiliki 3 variant warna yang bisa kamu pilih yaitu warna gold, warna putih dan warna hitam. Dengan di lengkapi kapasitas baterai yang besar dan fast charging, kamu bisa lebih leluasa melakukan aktifitas harian kamu.
Untuk yang hobi dengan photography, samsung a9 pro mungkin menjadi pilihan kamu karena di dukung dengan kamera bagian belakang 16MP dan kamera depan 8MP dengan di lengkapi features OIS ( optical image stabilization ) sehingga menghasilkan foto yang bagus.
Related Link:
❶ Cara Set Up Samsung Gear VR
❷ Cara Kirim Aplikasi Android dengan Whatsapp
❸ Free Download ES File Explorer Pro
❶ Cara Set Up Samsung Gear VR
❷ Cara Kirim Aplikasi Android dengan Whatsapp
❸ Free Download ES File Explorer Pro
Full specification Samsung Galaxy A9 Pro
Network | Technology | GSM/HSPA/LTE |
2G bands | GSM 850 / 900 /1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900/ 1900 / 2100 | |
4G bands | LTE band1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
Body | Dimensions | 161.7 x 80.9 x 7.9 mm (6.37 x 3.19 x 0.31 in) |
Weight | 210 g (7.41 oz) | |
Memory | Internal | 32 GB, 4 GB RAM |
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Flatform | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 652 | |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | |
GPU | Adreno 510 | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches (~75.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
Camera | Primary | 16 MP, f/1.9, autofocus, OIS, LED flash |
Secondary | 8 MP, f/1.9, 1080p | |
Video | 1080p@30fps | |
Features | 1/2.8" sensor size, geo-tagging, touch focus, face detection, panorama, HDR | |
Comms | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
USB | microUSB v2.0 | |
Battery | Non-removable Li-Ion 5000 mAh battery |
No comments: