Spec | Samsung Galaxy On7 | Asus Zenfone Max ZC550KL |
---|---|---|
Harga | Rp2.699.000 | Rp2.599.000 |
Network | ★GSM/HSPA/LTE, ★Speed HSPA, LTE Cat4 150/50 Mbps | ★GSM/HSPA/LTE, ★Speed HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Flatform | ★Android OS, v5.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) ★Chipset Qualcomm MSM8916 Snapdragon 410 ★CPU Quad-core 1.2 GHz Cortex-A53 ★GPU Adreno 306 | ★Android OS, v6.0.1 (Marshmallow) ★Chipset Qualcomm MSM8939 Snapdragon 615 ★CPU Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) ★Adreno 405 |
Display | ★TFT capacitive touchscreen, 16M colors ★5.5 inches (~70.9% screen-to-body ratio) ★Resolution 720 x 1280 pixels (~267 ppi pixel density) | ★IPS capacitive touchscreen, 16M colors ★5.5 inches (~69.0% screen-to-body ratio) ★Resolution 720 x 1280 pixels (~267 ppi pixel density) |
Memory | ★Internal 8 GB, 1.5 GB RAM ★microSD, up to 256 GB (dedicated slot) | ★Internal 32 GB, 2 GB RAM or 3 GB RAM ★microSD, up to 64 GB (dedicated slot) |
Camera | ★Primary 13 MP, f/2.1, autofocus, LED flash ★Secondary 5 MP, f/2.2 ★Video 1080p@30fps ★Geo-tagging, touch focus, face detection | ★Primary 13 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash ★Secondary 5 MP, f/2.0 ★Video 1080p@30fps ★Geo-tagging, touch focus, face detection, panorama, HDR |
Body | ★151.8 x 77.5 x 8.2 mm (5.98 x 3.05 x 0.32 in) ★Weight 172 g (6.07 oz) | ★156 x 77.5 x 10.6 mm (6.14 x 3.05 x 0.42 in) ★Weight 202 g (7.13 oz) |
Comms | ★Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot ★Bluetooth v4.1, A2DP | ★Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot ★Bluetooth v4.0, A2DP, EDR |
Baterry | ★Removable Li-Ion 3000 mAh battery | ★Non-removable Li-Po 5000 mAh battery |
*Harga handphone diatas bukan menjadi patokan, karena harga hp selalu berubah - ubah
Sumber: gsmarena
No comments: